Senate roll-call vote
On Passage of the Bill H.R. 1968
- Yea 54
- Nay 46
- Present 0
- Not Voting 0
See how each senator voted (1)
| Member | State | Party | Vote |
|---|---|---|---|
| Young (R-IN) | IN | R | Yea |
Source: senate.gov
H.R. 1968 · 119th Congress · Became Public Law No: 119-4.
Full-Year Continuing Appropriations and Extensions Act, 2025
Deep dive June 10, 2026
This bill keeps the federal government funded for the rest of fiscal year 2025. It also sets some spending levels for 2026 and extends Medicare telehealth rules. It cancels about $1.43 billion in unspent defense funds and adds money for disaster loans and wildfire firefighting.
Heads up
Provisions we flagged do not match the bill's stated purpose, or repeat language from bills that did not pass on their own.
Why we flagged this
This sets up an $8 billion pot the Pentagon can move between accounts. It is for operations led by Central Command and European Command. The bill also raises a separate transfer cap from $6 billion to $8 billion. Together this gives the Defense Department wide power to shift money. The public may miss this inside a stopgap funding bill.
For an additional amount for the Department of Defense, $8,000,000,000, to remain available until September 30, 2025, for transfer to military personnel accounts, operation and maintenance accounts, and the Defense Working Capital Funds, in addition to amounts otherwise made available only for U.S. military operations, force protection, and deterrence led by Commander, United States Central Command and Commander, United States European Command
Why we flagged this
This line cancels the legal force of all earmarks set in the 2024 spending bills and their reports. Earmarks fund local projects picked by members of Congress. Removing their legal effect gives agencies more say over where the money goes. This is a big shift hidden in one short sentence.
Any language specifying an earmark in an appropriations Act for fiscal year 2024, or in a committee report or joint explanatory statement accompanying such an Act, shall have no legal effect with respect to funds appropriated by this division.
Why we flagged this
This says the cost of the health and other extensions will not be counted on the pay-as-you-go scorecards. It also says the costs will not count toward spending caps. This lets the bill add to the deficit without triggering automatic cuts. It is a major budget choice placed at the end of the bill.
The budgetary effects of divisions B and C shall not be entered on either PAYGO scorecard maintained pursuant to section 4(d) of the Statutory Pay-As-You-Go Act of 2010.
Why we flagged this
This lets the White House budget office raise the 2025 spending caps if Congress goes over due to estimating differences. The phrase 'estimating differences' is broad. The cap can rise by up to 0.25 percent across all categories. That is a small percent but a large dollar amount given total federal spending.
If, for fiscal year 2025, new budget authority provided in appropriations Acts exceeds the discretionary spending limit for any category set forth in section 251(c) of the Balanced Budget and Emergency Deficit Control Act of 1985 due to estimating differences with the Congressional Budget Office, an adjustment to the discretionary spending limit in such category for fiscal year 2025 shall be made by the Director of the Office of Management and Budget in the amount of the excess but the total of all such adjustments shall not exceed 0.25 percent of the sum of the adjusted discretionary spending limits for all categories for that fiscal year.
Why we flagged this
This makes two sections of a House bill from the prior Congress into law. That bill did not pass on its own. The sections deal with federal pay and personnel rules. Making them law by reference hides their content from plain reading of this bill.
Sections 456 and 457 of H.R. 8998 from the 118th Congress (Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025), as passed by the House of Representatives on July 24, 2024, are hereby enacted into law.
Why we flagged this
This extends a temporary order that treats fentanyl-like drugs as Schedule I. The order carries criminal penalties. The extension is a short line in a spending bill. It has large effects on drug law and prosecutions.
Effective as if included in the enactment of the Temporary Reauthorization and Study of the Emergency Scheduling of Fentanyl Analogues Act (Public Law 116-114), section 2 of such Act is amended by striking ``March 31, 2025'' and inserting ``September 30, 2025''.
Why we flagged this
This changes how Medicare's automatic cuts are spread across the year. It shifts more months to a lower cut and fewer months to a higher cut. The change is small in wording but moves real money for Medicare providers.
Section 251A(6)(D) of the Balanced Budget and Emergency Deficit Control Act of 1985 (2 U.S.C. 901a(6)(D)) is amended-- (1) in clause (i), by striking ``8 months'' and inserting ``10 months''; and (2) in clause (ii), by striking ``4 months'' and inserting ``2 months''.
Section 1109 covers two things. First, it says that mandatory payment programs funded through 2024 appropriations laws will keep running at whatever level current law requires. Second, it sets aside specific dollar amounts as early payments for five benefit programs to cover the first three months of fiscal year 2026. Those amounts are: $6 million for disabled coal miners' benefits, $261 billion for Medicaid grants to states, $1.6 billion for child support and family support programs, $3.6 billion for foster care payments, and $22.1 billion for Supplemental Security Income (a cash benefit program for low-income people who are elderly, blind, or disabled). Most of these funds stay available until spent.
People who receive Medicaid, foster care support, child support, Supplemental Security Income, or disabled coal miner benefits are affected. States and other groups that administer these programs are also affected.
Sending these payments early ensures benefits keep flowing without interruption at the start of fiscal year 2026, but it also commits large sums of federal money before the next full budget is passed.
the following amounts shall be available for the following accounts for advance payments for the first quarter of fiscal year 2026: (1) ``Department of Labor--Office of Workers' Compensation Programs--Special Benefits for Disabled Coal Miners'', for benefit payments under title IV of the Federal Mine Safety and Health Act of 1977, $6,000,000, to remain available until expended. (2) ``Department of Health and Human Services--Centers for Medicare & Medicaid Services--Grants to States for Medicaid'', for payments to States or in the case of section 1928 on behalf of States under title XIX of the Social Security Act, $261,063,820,000, to remain available until expended.
Section 1114 requires the Office of Management and Budget (OMB) to send reports to Congress about how federal agencies are spending money in fiscal year 2025. The first report is due by May 15, 2025. After that, reports must come every month through November 1, 2025. Each report must show spending broken down by account. It must also compare that spending to the same time period in fiscal year 2024. This applies to all departments and agencies funded under this continuing resolution.
Federal agencies that receive funding under this act. Members of the House and Senate Appropriations Committees receive the reports.
Regular reporting gives Congress more visibility into agency spending, but it also adds reporting work for OMB and agency staff.
Not later than May 15, 2025, and each month thereafter through November 1, 2025, the Office of Management and Budget shall submit to the Committees on Appropriations of the House of Representatives and the Senate a report on all obligations incurred in fiscal year 2025, by each department and agency, using funds made available by this division.
Section 1416 permanently cancels, or 'rescinds,' previously approved defense funding that was never spent. The cancellations cover 18 specific accounts, including the Afghanistan Security Forces Fund, aircraft procurement for the Army, Navy, and Air Force, Navy ship research and development, Space Force procurement, and several research and testing programs. The total amount cancelled across all accounts is roughly $1.43 billion. Once rescinded, these funds are gone and cannot be used for any purpose.
The Department of Defense and its branches (Army, Navy, Air Force, Space Force) lose access to previously approved but unspent funds. Contractors or programs waiting on those funds would no longer receive them.
Cancelling unspent funds reduces the federal deficit, but it also eliminates money that could have been used for defense programs or equipment.
The following amounts are permanently rescinded: (1) ``Afghanistan Security Forces Fund'', 2022/2025, $80,000,000; (2) ``Aircraft Procurement, Army'', 2023/2025, $25,000,000;
This section sets the total funding for the Small Business Administration's Disaster Loans Program at $406 million. That is higher than the $165 million level set in the prior spending law. Of that total, $374 million is set aside specifically for areas hit by major federally declared disasters. Congress labels that $374 million as emergency disaster relief money, which means it can be spent outside normal spending caps.
Homeowners, renters, and businesses in areas struck by major federally declared disasters who apply for SBA disaster loans.
More money is available for disaster recovery loans, but the bulk of the funding is counted as emergency spending, which adds to the deficit without being offset by cuts elsewhere.
the level for ``Small Business Administration--Disaster Loans Program Account'' shall be $406,000,000: Provided, That the amounts included under such heading in division B of Public Law 118-47 shall be applied by substituting ``$396,000,000'' for ``$165,000,000''
Section 1806 sets aside money in two separate wildfire reserve funds. The Department of the Interior gets $360 million. The Department of Agriculture's Forest Service gets $2.39 billion. Both amounts are labeled as additional new budget authority. That label matters because it lets these funds be treated as emergency spending under a federal budget law called the Balanced Budget and Emergency Deficit Control Act of 1985. That law controls how spending limits are enforced.
Federal land managers and firefighting crews who respond to wildfires on Interior and Forest Service lands. Taxpayers fund these reserves.
Setting aside this money ensures funds are available when large wildfires occur, but it adds to federal spending by designating these amounts outside normal budget caps.
the level for ``Department of Agriculture--Forest Service--Wildfire Suppression Operations Reserve Fund'' shall be $2,390,000,000 for additional new budget authority as specified for purposes of section 251(b)(2)(F) of the of the Balanced Budget and Emergency Deficit Control Act of 1985.
Section 11109 sets specific dollar amounts for seven Department of Veterans Affairs accounts for fiscal year 2026. These funds become available on October 1, 2025. Medical care accounts include $75 billion for direct medical services, $34 billion for community care, $12.7 billion for medical support, and $9.7 billion for medical facilities. A portion of each medical care account stays available through September 30, 2027. Benefits accounts include about $227 billion for compensation and pensions, $20.4 billion for readjustment benefits (such as education and job training), and $131.5 million for veterans insurance. These levels override the general funding formula used elsewhere in the bill.
Military veterans who use VA health care, receive disability compensation or pensions, or use education and job training benefits. VA employees and contracted care providers are also affected.
Setting firm, higher funding levels gives the VA more certainty to plan services, but it locks in large spending amounts ahead of the normal annual budget process.
$75,039,000,000 for ``Department of Veterans Affairs--Medical Services'', which shall become available on October 1, 2025, and of which $2,000,000,000 shall remain available until September 30, 2027.
This section pushes back the end date for several Medicare telehealth rules from March 31, 2025, to September 30, 2025. Under these rules, Medicare patients can receive telehealth visits from home instead of only from approved locations. More types of health care providers can deliver telehealth services. Federally Qualified Health Centers and Rural Health Clinics can keep offering telehealth visits. Mental health patients do not yet need to meet their provider in person before switching to telehealth. Patients can use audio-only (phone-only) calls for telehealth visits. Hospice patients can have an eligibility check done by telehealth. All of these rules were set to expire in March 2025. This section keeps them running for six more months.
Medicare patients who use telehealth, including those in rural areas, those seeking mental health care, and hospice patients. It also affects doctors, nurses, therapists, and clinics that provide telehealth services.
Patients keep easier access to telehealth for six more months, but the government pays for more remote visits during that time, which increases Medicare spending.
in paragraph (2)(B)(iii), by striking ``ending March 31, 2025'' and inserting ``ending September 30, 2025''
Public record
Below is the official voting record from Congress.gov. It is not our analysis.
Source: Congress.gov
On Passage of the Bill H.R. 1968
| Member | State | Party | Vote |
|---|---|---|---|
| Young (R-IN) | IN | R | Yea |
Source: senate.gov
On Passage
Showing 422 of 435 representatives. One representative's record is being reconciled, usually a newly seated member (appointment, special election) between roster updates. The vote tally above is complete. Typically resolves within a day.
| Member | State | Party | District | Vote |
|---|---|---|---|---|
| Nicholas Begich | AK | R | 0 | Yea |
| Barry Moore | AL | R | 1 | Yea |
| Dale Strong | AL | R | 5 | Yea |
| Gary Palmer | AL | R | 6 | Yea |
| Mike Rogers | AL | R | 3 | Yea |
| Robert Aderholt | AL | R | 4 | Yea |
| Shomari Figures | AL | D | 2 | Nay |
| Terri Sewell | AL | D | 7 | Nay |
| Bruce Westerman | AR | R | 4 | Yea |
| Eric Crawford | AR | R | 1 | Yea |
| J. Hill | AR | R | 2 | Yea |
| Steve Womack | AR | R | 3 | Yea |
| Abraham Hamadeh | AZ | R | 8 | Yea |
| Andy Biggs | AZ | R | 5 | Yea |
| David Schweikert | AZ | R | 1 | Yea |
| Elijah Crane | AZ | R | 2 | Yea |
| Greg Stanton | AZ | D | 4 | Nay |
| Juan Ciscomani | AZ | R | 6 | Yea |
| Paul Gosar | AZ | R | 9 | Yea |
| Yassamin Ansari | AZ | D | 3 | Nay |
| Adam Gray | CA | D | 13 | Nay |
| Ami Bera | CA | D | 6 | Nay |
| Brad Sherman | CA | D | 32 | Nay |
| Darrell Issa | CA | R | 48 | Yea |
| Dave Min | CA | D | 47 | Nay |
| David Valadao | CA | R | 22 | Yea |
| Derek Tran | CA | D | 45 | Nay |
| Doris Matsui | CA | D | 7 | Nay |
| George Whitesides | CA | D | 27 | Nay |
| Gilbert Cisneros | CA | D | 31 | Nay |
| J. Correa | CA | D | 46 | Nay |
| Jared Huffman | CA | D | 2 | Nay |
| Jay Obernolte | CA | R | 23 | Yea |
| Jim Costa | CA | D | 21 | Nay |
| Jimmy Gomez | CA | D | 34 | Nay |
| Jimmy Panetta | CA | D | 19 | Nay |
| John Garamendi | CA | D | 8 | Nay |
| Josh Harder | CA | D | 9 | Nay |
| Juan Vargas | CA | D | 52 | Nay |
| Judy Chu | CA | D | 28 | Nay |
| Julia Brownley | CA | D | 26 | Nay |
| Ken Calvert | CA | R | 41 | Yea |
| Kevin Kiley | CA | R | 3 | Yea |
| Kevin Mullin | CA | D | 15 | Nay |
| Lateefah Simon | CA | D | 12 | Nay |
| Laura Friedman | CA | D | 30 | Nay |
| Linda Sánchez | CA | D | 38 | Nay |
| Luz Rivas | CA | D | 29 | Nay |
| Mark DeSaulnier | CA | D | 10 | Nay |
| Mark Takano | CA | D | 39 | Nay |
| Maxine Waters | CA | D | 43 | Nay |
| Mike Levin | CA | D | 49 | Nay |
| Mike Thompson | CA | D | 4 | Nay |
| Nancy Pelosi | CA | D | 11 | Nay |
| Nanette Barragán | CA | D | 44 | Nay |
| Norma Torres | CA | D | 35 | Nay |
| Pete Aguilar | CA | D | 33 | Nay |
| Raul Ruiz | CA | D | 25 | Nay |
| Ro Khanna | CA | D | 17 | Nay |
| Robert Garcia | CA | D | 42 | Nay |
| Salud Carbajal | CA | D | 24 | Nay |
| Sam Liccardo | CA | D | 16 | Nay |
| Sara Jacobs | CA | D | 51 | Nay |
| Scott Peters | CA | D | 50 | Nay |
| Sydney Kamlager-Dove | CA | D | 37 | Nay |
| Ted Lieu | CA | D | 36 | Nay |
| Tom McClintock | CA | R | 5 | Yea |
| Vince Fong | CA | R | 20 | Yea |
| Young Kim | CA | R | 40 | Yea |
| Zoe Lofgren | CA | D | 18 | Nay |
| Brittany Pettersen | CO | D | 7 | Nay |
| Diana DeGette | CO | D | 1 | Nay |
| Gabe Evans | CO | R | 8 | Yea |
| Jason Crow | CO | D | 6 | Nay |
| Jeff Crank | CO | R | 5 | Yea |
| Jeff Hurd | CO | R | 3 | Yea |
| Joe Neguse | CO | D | 2 | Nay |
| Lauren Boebert | CO | R | 4 | Yea |
| Jahana Hayes | CT | D | 5 | Nay |
| James Himes | CT | D | 4 | Nay |
| Joe Courtney | CT | D | 2 | Nay |
| John Larson | CT | D | 1 | Nay |
| Rosa DeLauro | CT | D | 3 | Nay |
| Sarah McBride | DE | D | 0 | Nay |
| Aaron Bean | FL | R | 4 | Yea |
| Anna Paulina Luna | FL | R | 13 | Yea |
| Brian Mast | FL | R | 21 | Yea |
| Byron Donalds | FL | R | 19 | Yea |
| Carlos Gimenez | FL | R | 28 | Yea |
| Cory Mills | FL | R | 7 | Yea |
| Daniel Webster | FL | R | 11 | Yea |
| Darren Soto | FL | D | 9 | Nay |
| Debbie Wasserman Schultz | FL | D | 25 | Nay |
| Frederica Wilson | FL | D | 24 | Nay |
| Gus Bilirakis | FL | R | 12 | Yea |
| Jared Moskowitz | FL | D | 23 | Nay |
| John Rutherford | FL | R | 5 | Yea |
| Kat Cammack | FL | R | 3 | Yea |
| Kathy Castor | FL | D | 14 | Nay |
| Laurel Lee | FL | R | 15 | Yea |
| Lois Frankel | FL | D | 22 | Nay |
| Maria Salazar | FL | R | 27 | Yea |
| Mario Diaz-Balart | FL | R | 26 | Yea |
| Maxwell Frost | FL | D | 10 | Nay |
| Mike Haridopolos | FL | R | 8 | Yea |
| Neal Dunn | FL | R | 2 | Yea |
| Scott Franklin | FL | R | 18 | Yea |
| Vern Buchanan | FL | R | 16 | Yea |
| W. Steube | FL | R | 17 | Yea |
| Andrew Clyde | GA | R | 9 | Yea |
| Austin Scott | GA | R | 8 | Yea |
| Barry Loudermilk | GA | R | 11 | Yea |
| Brian Jack | GA | R | 3 | Yea |
| Earl Carter | GA | R | 1 | Yea |
| Henry Johnson | GA | D | 4 | Nay |
| Lucy McBath | GA | D | 6 | Nay |
| Mike Collins | GA | R | 10 | Yea |
| Nikema Williams | GA | D | 5 | Nay |
| Richard McCormick | GA | R | 7 | Yea |
| Rick Allen | GA | R | 12 | Yea |
| Sanford Bishop | GA | D | 2 | Nay |
| Ed Case | HI | D | 1 | Nay |
| Jill Tokuda | HI | D | 2 | Nay |
| Ashley Hinson | IA | R | 2 | Yea |
| Mariannette Miller-Meeks | IA | R | 1 | Yea |
| Randy Feenstra | IA | R | 4 | Yea |
| Zachary Nunn | IA | R | 3 | Yea |
| Michael Simpson | ID | R | 2 | Yea |
| Russ Fulcher | ID | R | 1 | Yea |
| Bill Foster | IL | D | 11 | Nay |
| Bradley Schneider | IL | D | 10 | Nay |
| Danny Davis | IL | D | 7 | Nay |
| Darin LaHood | IL | R | 16 | Yea |
| Delia Ramirez | IL | D | 3 | Nay |
| Eric Sorensen | IL | D | 17 | Nay |
| Janice Schakowsky | IL | D | 9 | Nay |
| Jesús García | IL | D | 4 | Nay |
| Jonathan Jackson | IL | D | 1 | Nay |
| Lauren Underwood | IL | D | 14 | Nay |
| Mary Miller | IL | R | 15 | Yea |
| Mike Bost | IL | R | 12 | Yea |
| Mike Quigley | IL | D | 5 | Nay |
| Nikki Budzinski | IL | D | 13 | Nay |
| Raja Krishnamoorthi | IL | D | 8 | Nay |
| Robin Kelly | IL | D | 2 | Nay |
| Sean Casten | IL | D | 6 | Nay |
| André Carson | IN | D | 7 | Nay |
| Erin Houchin | IN | R | 9 | Yea |
| Frank Mrvan | IN | D | 1 | Nay |
| James Baird | IN | R | 4 | Yea |
| Jefferson Shreve | IN | R | 6 | Yea |
| Mark Messmer | IN | R | 8 | Yea |
| Marlin Stutzman | IN | R | 3 | Yea |
| Rudy Yakym | IN | R | 2 | Yea |
| Victoria Spartz | IN | R | 5 | Yea |
| Derek Schmidt | KS | R | 2 | Yea |
| Ron Estes | KS | R | 4 | Yea |
| Sharice Davids | KS | D | 3 | Nay |
| Tracey Mann | KS | R | 1 | Yea |
| Andy Barr | KY | R | 6 | Yea |
| Brett Guthrie | KY | R | 2 | Yea |
| Harold Rogers | KY | R | 5 | Yea |
| James Comer | KY | R | 1 | Yea |
| Morgan McGarvey | KY | D | 3 | Nay |
| Thomas Massie | KY | R | 4 | Nay |
| Clay Higgins | LA | R | 3 | Yea |
| Cleo Fields | LA | D | 6 | Nay |
| Julia Letlow | LA | R | 5 | Yea |
| Mike Johnson | LA | R | 4 | Yea |
| Steve Scalise | LA | R | 1 | Yea |
| Troy Carter | LA | D | 2 | Nay |
| Ayanna Pressley | MA | D | 7 | Nay |
| Jake Auchincloss | MA | D | 4 | Nay |
| James McGovern | MA | D | 2 | Nay |
| Katherine Clark | MA | D | 5 | Nay |
| Lori Trahan | MA | D | 3 | Nay |
| Richard Neal | MA | D | 1 | Nay |
| Seth Moulton | MA | D | 6 | Nay |
| Stephen Lynch | MA | D | 8 | Nay |
| William Keating | MA | D | 9 | Nay |
| Andy Harris | MD | R | 1 | Yea |
| April McClain Delaney | MD | D | 6 | Nay |
| Glenn Ivey | MD | D | 4 | Nay |
| Jamie Raskin | MD | D | 8 | Nay |
| Johnny Olszewski | MD | D | 2 | Nay |
| Kweisi Mfume | MD | D | 7 | Nay |
| Sarah Elfreth | MD | D | 3 | Nay |
| Steny Hoyer | MD | D | 5 | Nay |
| Chellie Pingree | ME | D | 1 | Nay |
| Jared Golden | ME | D | 2 | Yea |
| Bill Huizenga | MI | R | 4 | Yea |
| Debbie Dingell | MI | D | 6 | Nay |
| Haley Stevens | MI | D | 11 | Nay |
| Hillary Scholten | MI | D | 3 | Nay |
| Jack Bergman | MI | R | 1 | Yea |
| John James | MI | R | 10 | Yea |
| John Moolenaar | MI | R | 2 | Yea |
| Kristen McDonald Rivet | MI | D | 8 | Nay |
| Lisa McClain | MI | R | 9 | Yea |
| Rashida Tlaib | MI | D | 12 | Nay |
| Shri Thanedar | MI | D | 13 | Nay |
| Tim Walberg | MI | R | 5 | Yea |
| Tom Barrett | MI | R | 7 | Yea |
| Angie Craig | MN | D | 2 | Nay |
| Betty McCollum | MN | D | 4 | Nay |
| Brad Finstad | MN | R | 1 | Yea |
| Ilhan Omar | MN | D | 5 | Nay |
| Kelly Morrison | MN | D | 3 | Nay |
| Michelle Fischbach | MN | R | 7 | Yea |
| Pete Stauber | MN | R | 8 | Yea |
| Tom Emmer | MN | R | 6 | Yea |
| Ann Wagner | MO | R | 2 | Yea |
| Emanuel Cleaver | MO | D | 5 | Nay |
| Eric Burlison | MO | R | 7 | Yea |
| Jason Smith | MO | R | 8 | Yea |
| Mark Alford | MO | R | 4 | Yea |
| Robert Onder | MO | R | 3 | Yea |
| Sam Graves | MO | R | 6 | Yea |
| Wesley Bell | MO | D | 1 | Nay |
| Bennie Thompson | MS | D | 2 | Nay |
| Michael Guest | MS | R | 3 | Yea |
| Mike Ezell | MS | R | 4 | Yea |
| Trent Kelly | MS | R | 1 | Yea |
| Ryan Zinke | MT | R | 1 | Yea |
| Troy Downing | MT | R | 2 | Yea |
| Addison McDowell | NC | R | 6 | Yea |
| Alma Adams | NC | D | 12 | Nay |
| Brad Knott | NC | R | 13 | Yea |
| Chuck Edwards | NC | R | 11 | Yea |
| David Rouzer | NC | R | 7 | Yea |
| Deborah Ross | NC | D | 2 | Nay |
| Donald Davis | NC | D | 1 | Nay |
| Gregory Murphy | NC | R | 3 | Yea |
| Mark Harris | NC | R | 8 | Yea |
| Pat Harrigan | NC | R | 10 | Yea |
| Richard Hudson | NC | R | 9 | Yea |
| Tim Moore | NC | R | 14 | Not Voting |
| Valerie Foushee | NC | D | 4 | Nay |
| Virginia Foxx | NC | R | 5 | Yea |
| Julie Fedorchak | ND | R | 0 | Yea |
| Adrian Smith | NE | R | 3 | Yea |
| Don Bacon | NE | R | 2 | Yea |
| Mike Flood | NE | R | 1 | Yea |
| Chris Pappas | NH | D | 1 | Nay |
| Maggie Goodlander | NH | D | 2 | Nay |
| Bonnie Watson Coleman | NJ | D | 12 | Nay |
| Christopher Smith | NJ | R | 4 | Yea |
| Donald Norcross | NJ | D | 1 | Nay |
| Frank Pallone | NJ | D | 6 | Nay |
| Herbert Conaway | NJ | D | 3 | Nay |
| Jefferson Van Drew | NJ | R | 2 | Yea |
| Josh Gottheimer | NJ | D | 5 | Nay |
| LaMonica McIver | NJ | D | 10 | Nay |
| Nellie Pou | NJ | D | 9 | Nay |
| Robert Menendez | NJ | D | 8 | Nay |
| Thomas Kean | NJ | R | 7 | Yea |
| Gabe Vasquez | NM | D | 2 | Nay |
| Melanie Stansbury | NM | D | 1 | Nay |
| Teresa Leger Fernandez | NM | D | 3 | Nay |
| Dina Titus | NV | D | 1 | Nay |
| Mark Amodei | NV | R | 2 | Yea |
| Steven Horsford | NV | D | 4 | Nay |
| Susie Lee | NV | D | 3 | Nay |
| Adriano Espaillat | NY | D | 13 | Nay |
| Alexandria Ocasio-Cortez | NY | D | 14 | Nay |
| Andrew Garbarino | NY | R | 2 | Yea |
| Claudia Tenney | NY | R | 24 | Yea |
| Daniel Goldman | NY | D | 10 | Nay |
| Elise Stefanik | NY | R | 21 | Yea |
| George Latimer | NY | D | 16 | Nay |
| Grace Meng | NY | D | 6 | Nay |
| Gregory Meeks | NY | D | 5 | Nay |
| Hakeem Jeffries | NY | D | 8 | Nay |
| Jerrold Nadler | NY | D | 12 | Nay |
| John Mannion | NY | D | 22 | Nay |
| Joseph Morelle | NY | D | 25 | Nay |
| Josh Riley | NY | D | 19 | Nay |
| Laura Gillen | NY | D | 4 | Nay |
| Michael Lawler | NY | R | 17 | Yea |
| Nicholas Langworthy | NY | R | 23 | Yea |
| Nick LaLota | NY | R | 1 | Yea |
| Nicole Malliotakis | NY | R | 11 | Yea |
| Nydia Velázquez | NY | D | 7 | Nay |
| Patrick Ryan | NY | D | 18 | Nay |
| Paul Tonko | NY | D | 20 | Nay |
| Ritchie Torres | NY | D | 15 | Nay |
| Thomas Suozzi | NY | D | 3 | Nay |
| Timothy Kennedy | NY | D | 26 | Nay |
| Yvette Clarke | NY | D | 9 | Nay |
| David Joyce | OH | R | 14 | Yea |
| David Taylor | OH | R | 2 | Yea |
| Emilia Sykes | OH | D | 13 | Nay |
| Greg Landsman | OH | D | 1 | Nay |
| Jim Jordan | OH | R | 4 | Yea |
| Joyce Beatty | OH | D | 3 | Nay |
| Marcy Kaptur | OH | D | 9 | Nay |
| Max Miller | OH | R | 7 | Yea |
| Michael Rulli | OH | R | 6 | Yea |
| Michael Turner | OH | R | 10 | Yea |
| Mike Carey | OH | R | 15 | Yea |
| Robert Latta | OH | R | 5 | Yea |
| Shontel Brown | OH | D | 11 | Nay |
| Troy Balderson | OH | R | 12 | Yea |
| Warren Davidson | OH | R | 8 | Yea |
| Frank Lucas | OK | R | 3 | Yea |
| Josh Brecheen | OK | R | 2 | Yea |
| Kevin Hern | OK | R | 1 | Yea |
| Stephanie Bice | OK | R | 5 | Yea |
| Tom Cole | OK | R | 4 | Yea |
| Andrea Salinas | OR | D | 6 | Nay |
| Cliff Bentz | OR | R | 2 | Yea |
| Janelle Bynum | OR | D | 5 | Nay |
| Maxine Dexter | OR | D | 3 | Nay |
| Suzanne Bonamici | OR | D | 1 | Nay |
| Val Hoyle | OR | D | 4 | Nay |
| Brendan Boyle | PA | D | 2 | Nay |
| Brian Fitzpatrick | PA | R | 1 | Yea |
| Chrissy Houlahan | PA | D | 6 | Nay |
| Christopher Deluzio | PA | D | 17 | Nay |
| Daniel Meuser | PA | R | 9 | Yea |
| Dwight Evans | PA | D | 3 | Nay |
| Glenn Thompson | PA | R | 15 | Yea |
| Guy Reschenthaler | PA | R | 14 | Yea |
| John Joyce | PA | R | 13 | Yea |
| Lloyd Smucker | PA | R | 11 | Yea |
| Madeleine Dean | PA | D | 4 | Nay |
| Mary Gay Scanlon | PA | D | 5 | Nay |
| Mike Kelly | PA | R | 16 | Yea |
| Robert Bresnahan | PA | R | 8 | Yea |
| Ryan Mackenzie | PA | R | 7 | Yea |
| Scott Perry | PA | R | 10 | Yea |
| Summer Lee | PA | D | 12 | Nay |
| Gabe Amo | RI | D | 1 | Nay |
| Seth Magaziner | RI | D | 2 | Nay |
| James Clyburn | SC | D | 6 | Nay |
| Joe Wilson | SC | R | 2 | Yea |
| Nancy Mace | SC | R | 1 | Yea |
| Ralph Norman | SC | R | 5 | Yea |
| Russell Fry | SC | R | 7 | Yea |
| Sheri Biggs | SC | R | 3 | Yea |
| William Timmons | SC | R | 4 | Yea |
| Dusty Johnson | SD | R | 0 | Yea |
| Andrew Ogles | TN | R | 5 | Yea |
| Charles Fleischmann | TN | R | 3 | Yea |
| David Kustoff | TN | R | 8 | Yea |
| Diana Harshbarger | TN | R | 1 | Yea |
| John Rose | TN | R | 6 | Yea |
| Scott DesJarlais | TN | R | 4 | Yea |
| Steve Cohen | TN | D | 9 | Nay |
| Tim Burchett | TN | R | 2 | Yea |
| Al Green | TX | D | 9 | Nay |
| August Pfluger | TX | R | 11 | Yea |
| Beth Van Duyne | TX | R | 24 | Yea |
| Brandon Gill | TX | R | 26 | Yea |
| Brian Babin | TX | R | 36 | Yea |
| Chip Roy | TX | R | 21 | Yea |
| Craig Goldman | TX | R | 12 | Yea |
| Dan Crenshaw | TX | R | 2 | Yea |
| Greg Casar | TX | D | 35 | Nay |
| Henry Cuellar | TX | D | 28 | Nay |
| Jake Ellzey | TX | R | 6 | Yea |
| Jasmine Crockett | TX | D | 30 | Nay |
| Joaquin Castro | TX | D | 20 | Nay |
| Jodey Arrington | TX | R | 19 | Yea |
| John Carter | TX | R | 31 | Yea |
| Julie Johnson | TX | D | 32 | Nay |
| Keith Self | TX | R | 3 | Yea |
| Lance Gooden | TX | R | 5 | Yea |
| Lizzie Fletcher | TX | D | 7 | Nay |
| Lloyd Doggett | TX | D | 37 | Nay |
| Marc Veasey | TX | D | 33 | Nay |
| Michael Cloud | TX | R | 27 | Yea |
| Michael McCaul | TX | R | 10 | Yea |
| Monica De La Cruz | TX | R | 15 | Yea |
| Morgan Luttrell | TX | R | 8 | Yea |
| Nathaniel Moran | TX | R | 1 | Yea |
| Pat Fallon | TX | R | 4 | Yea |
| Pete Sessions | TX | R | 17 | Yea |
| Randy Weber | TX | R | 14 | Yea |
| Roger Williams | TX | R | 25 | Yea |
| Ronny Jackson | TX | R | 13 | Yea |
| Sylvia Garcia | TX | D | 29 | Nay |
| Troy Nehls | TX | R | 22 | Yea |
| Veronica Escobar | TX | D | 16 | Nay |
| Vicente Gonzalez | TX | D | 34 | Nay |
| Wesley Hunt | TX | R | 38 | Yea |
| Blake Moore | UT | R | 1 | Yea |
| Burgess Owens | UT | R | 4 | Yea |
| Celeste Maloy | UT | R | 2 | Yea |
| Mike Kennedy | UT | R | 3 | Yea |
